Responsibility is the assurence of Quality , And Quality is the life of corporation.
Place of Origin: | CHINA |
Brand Name: | RTCRAFT or OEM |
Certification: | ISO,MPA,TUV |
Model Number: | 4"-20" |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Blister card,Skin Card,Color Paper Box,PVC Pouch |
Delivery Time: | 20-30days after your deposite |
Supply Ability: | 500000pcs/month |
Product Name:: | T.C.T Circular Saw Blade | Body Material:: | Carbon Steel Or 65 Mn |
---|---|---|---|
Tipped:: | T.C.T | Package:: | Blister Card,Skin Card,Color Paper Box,PVC Pouch |
Size:: | 4-20" | Surface:: | Painting Color As Per Your Request |
Highlight: | tct wood cutting saw blade,tct metal cutting blade |
T.C.T Circular Saw Blade for Wood Aluminium cutting with Bright Finished
TCT saw blade is widely used for cutting wood. It has good sharpness and high efficiency at the process of cutting.With high working performance, the blade would not chip or break slates while cutting.They appeared perfect cutting result with narrow gap and less chipping, will not damage the edge of the wood.
Features:
1. Ideal edge trimming quality with better blade continuity.
2. Excellent comprehensive cutting performance.
3. High cutting efficiency, meanwhile, it has a long lifespan.
4. Widely used for cutting wood.
Specification:
1. Tip Material: Tungsten carbide tip
2. Body Material: 65Mn,45 Carbon Steel
3. Teeth Type: ATB teeth
4. Application: Wood cutting,Metal Cutting
5. Weld Process: Laser welded/silver welded
Size:
PLATE DIA. | BORE | KERF/P.THICKNESS | TEETH | |
inch | mm | mm | mm | |
4" | 110 | 20 | >2.2/1.2 | 20 |
4" | 110 | 20 | 2.2/1.2 | 30 |
6" | 150 | 16/25.4 | 2.6/1.6 | 24 |
6" | 150 | 16/25.4 | 2.6/1.6 | 40 |
6" | 150 | 16/25.4 | 2.6/1.6 | 60 |
7" | 180 | 16/25.4 | 2.6/1.6 | 24 |
7" | 180 | 16/25.4 | 2.6/1.6 | 40 |
7" | 180 | 25.4 | 2.6/1.6 | 60 |
8" | 200 | 25.4 | 2.6/1.6 | 24 |
8" | 200 | 25.4 | 2.6/1.6 | 40 |
8" | 200 | 25.4 | 2.6/1.6 | 60 |
9" | 230 | 25.4 | 3.0/2.0 | 24 |
9" | 230 | 25.4 | 3.0/2.0 | 36 |
9" | 230 | 25.4 | 3.0/2.0 | 40 |
9" | 230 | 25.4 | 3.0/2.0 | 48 |
9" | 230 | 25.4 | 3.0/2.0 | 60 |
9" | 230 | 25.4 | 3.0/2.0 | 80 |
10" | 255 | 25.4/30 | 3.0/2.0 | 24 |
10" | 255 | 25.4/30 | 3.0/2.0 | 40 |
10" | 255 | 25.4/30 | 3.0/2.0 | 60 |
10" | 255 | 25.4/30 | 3.0/2.0 | 80 |
>10" | 255 | 25.4/30 | 3.0/2.0 | 100 |
10" | 255 | 25.4/30 | 3.0/2.0 | 120 |
12" | 305 | 25.4/30 | 3.4/2.4 | 40 |
12" | 305 | 25.4/30 | 3.4/2.4 | 48 |
12" | 305 | 25.4/30 | 3.4/2.4 | 60 |
12" | 305 | 25.4/30 | 3.4/2.4 | 72 |
12" | 305 | 25.4/30 | 3.4/2.4 | 80 |
12" | 305 | 25.4/30 | 3.4/2.4 | 100 |
12" | 305 | 25.4/30 | 3.4/2.4 | 120 |
14" | 350 | 30 | 3.4/2.4 | 48 |
14" | 350 | 30 | 3.4/2.4 | 60 |
14" | 350 | 30 | 3.4/2.4 | 72 |
14" | 350 | 30 | 3.4/2.4 | 80 |
14" | 350 | 30 | 3.4/2.4 | 100 |
14" | 350 | 30 | 3.4/2.4 | 120 |
16" | 400 | 30 | 3.8/2.8 | 60 |
16" | 400 | 30 | 3.8/2.8 | 80 |
16" | 400 | 30 | 3.8/2.8 | 100 |
16" | 400 | 30 | 3.8/2.8 | 120 |
18" | 450 | 30 | 3.8/2.8 | 60 |
18" | 450 | 30 | 3.8/2.8 | 80 |
18" | 450 | 30 | 3.8/2.8 | 100 |
18" | 450 | 30 | 3.8/2.8 | 120 |
Other Specifications and sizes are available upon customer's requests. |
Samples Policy:
1. We can provide samples for free to test.
2. We can make sample within 7-10 work days.
Delivery:
1. Delivery by Sea,Air,Express.
2. 20-30days after your deposite.
Payment:
1. We can accept Bank transfer,L/C,Wester Union,Paypal,etc.
2. 20-30%payment in advance,the balance before shipment or against copy of B/L.
Contact Person: Kevin Jiang
Tel: 86 18082090042