Responsibility is the assurence of Quality , And Quality is the life of corporation.
Place of Origin: | CHINA |
Brand Name: | RTCRAFT or OEM |
Certification: | ISO,MPA,TUV |
Model Number: | 0.1-20mm |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | pvc bag,blister card,plastic tube,plastic box |
Delivery Time: | about 20 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1000000pcs/month |
Product Name:: | HSS Drill Bits | Standard:: | DIN Standard |
---|---|---|---|
Processing:: | Fully Ground | Point:: | 118/135 Split Point |
Flute:: | Type N | Package:: | PVC Bag,Blister Card,Plastic Tube |
Highlight: | high speed steel drill bits,high speed steel hss drill bits |
DIN340 Long Type High Speed Steel Twist Drill Bits for Metal Black Oxide
Description of DIN340 HSS Drill Bits:
1. Process:Rolled,Rolled and Polished,Fully ground
2. Surface:Surface:Ti-coated,Black Oxide,Bright finished,Amber finished,Grey finished,Rainbow
3. Point:118°/135°split point
4. Shank:Straight Shank.triangle shank,hex shank.
5. Material and Hardness of High Speed Steel:
DESCRIPTION OF HSS | C | W | Mo | Cr | V | Co | Si | Mn | P | S |
% | % | % | % | % | % | % | % | % | % | |
W2MoCr4V(F4341) | 0.95-1.05 | 1.7-2.4 | 0.8-1.2 | 3.8-4.4 | 0.8-1.2 | 1.0-1.4 | 0.2-0.4 | <=0.03 | <=0.03 | |
W4Mo3Cr4V(4341) | 0.88-0.98 | 3.5-4.5 | 2.5-3.5 | 3.8-4.4 | 1.2-1.8 | 0.5-1.2 | 0.2-0.4 | <=0.03 | <=0.03 | |
W9Mo3Cr4V(9341) | 0.77-0.87 | 8.5-9.5 | 2.7-3.3 | 3.8-4.4 | 1.3-1.7 | - | 0.2-0.4 | 0.2-0.4 | <=0.03 | <=0.03 |
W6Mo5Cr4V2(M2) | 0.8-0.9 | 5.5-6.75 | 4.5-5.5 | 3.8-4.4 | 1.75-2.2 | - | 0.2-0.4 | 0.2-0.4 | <=0.03 | <=0.03 |
W6Mo5Cr4V2Co5(M35) | 0.9-0.95 | 5.5-6.5 | 4.5-5.5 | 3.8-4.4 | 1.75-2.2 | 4.5-5.5 | 0.2-0.4 | 0.2-0.4 | <=0.03 | <=0.03 |
W2Mo9Cr4V2Co8(M42) | 1.05-1.15 | 1.15-1.85 | 9.0-10.0 | 3.5-4.25 | 0.95-1.25 | 7.75-8.75 | 0.15-0.65 | 0.15-0.4 | <=0.02 | <=0.025 |
6. Size of Long Type HSS Drill Bit:
D | L2 | L1 | D | L2 | L1 | D | L2 | L1 | D | L2 | L1 |
1 | 33 | 56 | 4.9 | 87 | 132 | 8.8 | 115 | 175 | 12.7 | 134 | 205 |
1.1 | 37 | 60 | 5 | 87 | 132 | 8.9 | 115 | 175 | 12.8 | 134 | 205 |
1.2 | 41 | 65 | 5.1 | 87 | 132 | 9 | 115 | 175 | 12.9 | 134 | 205 |
1.3 | 41 | 65 | 5.2 | 87 | 132 | 9.1 | 115 | 175 | 13 | 134 | 205 |
1.4 | 45 | 70 | 5.3 | 87 | 132 | 9.2 | 115 | 175 | 13.1 | 134 | 205 |
1.5 | 45 | 70 | 5.4 | 91 | 139 | 9.3 | 115 | 175 | 13.2 | 134 | 205 |
1.6 | 50 | 76 | 5.5 | 91 | 139 | 9.4 | 115 | 175 | 13.3 | 140 | 214 |
1.7 | 50 | 76 | 5.6 | 91 | 139 | 9.5 | 115 | 175 | 13.4 | 140 | 214 |
1.8 | 53 | 80 | 5.7 | 91 | 139 | 9.6 | 121 | 184 | 13.5 | 140 | 214 |
1.9 | 53 | 80 | 5.8 | 91 | 139 | 9.7 | 121 | 184 | 13.6 | 140 | 214 |
2 | 56 | 85 | 5.9 | 91 | 139 | 9.8 | 121 | 184 | 13.7 | 140 | 214 |
2.1 | 56 | 85 | 6 | 91 | 139 | 9.9 | 121 | 184 | 13.8 | 140 | 214 |
2.2 | 59 | 90 | 6.1 | 97 | 148 | 10 | 121 | 184 | 13.9 | 140 | 214 |
2.3 | 59 | 90 | 6.2 | 97 | 148 | 10.1 | 121 | 184 | 14 | 140 | 214 |
2.4 | 62 | 95 | 6.3 | 97 | 148 | 10.2 | 121 | 184 | 14.3 | 144 | 220 |
2.5 | 62 | 95 | 6.4 | 97 | 148 | 10.3 | 121 | 184 | 14.5 | 144 | 220 |
2.6 | 62 | 95 | 6.5 | 97 | 148 | 10.4 | 121 | 184 | 14.8 | 144 | 220 |
2.7 | 66 | 100 | 6.6 | 97 | 148 | 10.5 | 121 | 184 | 15 | 144 | 220 |
2.8 | 66 | 100 | 6.7 | 97 | 148 | 10.6 | 121 | 184 | 15.3 | 144 | 220 |
2.9 | 66 | 100 | 6.8 | 102 | 156 | 10.7 | 128 | 195 | 15.5 | 149 | 227 |
3 | 66 | 100 | 6.9 | 102 | 156 | 10.8 | 128 | 195 | 15.8 | 149 | 227 |
3.1 | 69 | 106 | 7 | 102 | 156 | 10.9 | 128 | 195 | 16 | 149 | 227 |
3.2 | 69 | 106 | 7.1 | 102 | 156 | 11 | 128 | 195 | 16.3 | 154 | 235 |
3.3 | 69 | 106 | 7.2 | 102 | 156 | 11.1 | 128 | 195 | l6.5 | 154 | 235 |
3.4 | 73 | 112 | 7.3 | 102 | 156 | 11.2 | 128 | 195 | 16.8 | 154 | 235 |
3.5 | 73 | 112 | 7.4 | 102 | 156 | 11.3 | 128 | 195 | l7.0 | 154 | 235 |
3.6 | 73 | 112 | 7.5 | 102 | 156 | 11.4 | 128 | 195 | 17.3 | 158 | 241 |
3.7 | 73 | 112 | 7.6 | 109 | 165 | 11.5 | 128 | 195 | 17.5 | 158 | 241 |
3.8 | 78 | 119 | 7.7 | 109 | 165 | 11.6 | 128 | 195 | 17.8 | 158 | 241 |
3.9 | 78 | 119 | 7.8 | 109 | 165 | 11.7 | 128 | 195 | 18 | 158 | 241 |
4 | 78 | 119 | 7.9 | 109 | 165 | 11.8 | 128 | 195 | 18.3 | 162 | 247 |
4.1 | 78 | 119 | 8 | 109 | 165 | 11.9 | 134 | 205 | 18.5 | 162 | 247 |
4.2 | 78 | 119 | 8.1 | 109 | 165 | 12 | 134 | 205 | 18.8 | 162 | 247 |
4.3 | 82 | 126 | 8.2 | 109 | 165 | 12.1 | 134 | 205 | 19 | 162 | 247 |
4.4 | 82 | 126 | 8.3 | 109 | 165 | 12.2 | 134 | 205 | 19.3 | 166 | 254 |
4.5 | 82 | 126 | 8.4 | 109 | 165 | 12.3 | 134 | 205 | 19.5 | 166 | 254 |
4.6 | 82 | 126 | 8.5 | 109 | 165 | 12.4 | 134 | 205 | 19.8 | 166 | 254 |
4.7 | 82 | 126 | 8.6 | 115 | 175 | 12.5 | 134 | 205 | 20 | 166 | 254 |
4.8 | 87 | 132 | 8.7 | 115 | 175 | 12.6 | 134 | 205 |
Application of Hole Drill Bits:
Drilling holes on Aluminium,Iron,Cooper,Stainless steel.
Package:
1. Normal Package:5/10 pcs in a plastic bag,then inner box and out carton.
2. Other package:Blister card,Plastic tube,PVC pouch,according to your requirments.
3. HSS Drill bits set are available.
4. Samples or small order will be delivered by courier,DHL,FEDEX,TNT,etc
5. Normal order will be delivered by sea.
FAQ:
Deliver By sea,By air,By express.
According to your order,we usually finish producing about 20-30days.
We accept Payment:Bank transfer,Wester Union,Paypal.
Contact Person: Kevin Jiang
Tel: 86 18082090042